MIDI-Notennummer | Notentyp | MIDI-Notennummer | Notentyp |
49 | Bass Drum Roll | 69 | Bass Drum 4 (4) LH |
63 | Bass Drum Unison Hits LH | 70 | Bass Drum 4 (4) |
64 | Bass Drum Unison Hits | 71 | Bass Drum 3 (3) LH |
64 | Kick Drum | 72 | Bass Drum 3 (3) |
65 | Bass Drum 6 (6) LH | 73 | Bass Drum 2 (2) LH |
66 | Bass Drum 6 (6) | 74 | Bass Drum 2 (2) |
67 | Bass Drum 5 (5) LH | 75 | Bass Drum LH |
68 | Bass Drum 5 (5) | 76 | Bass Drum |
MIDI-Notennummer | Notentyp |
70 | Crash Cymbal |
70 | Hi-Hat Open |
70 | China Cymbal |
70 | Ride Cymbal |
71 | Suspended Cymbal Fat Choke w/Stick |
74 | Sizzle Cymbal |
82 | Hi-Hat Closed |
MIDI-Notennummer | Notentyp | MIDI-Notennummer | Notentyp |
36 | Bass Drum 5 (5) | 69 | Low-Mid Tom |
36 | Kick Drum | 70 | Low-Mid Tom Shot/Rim |
37 | Bass Drum Rim | 71 | Low-Mid Tom Short Roll |
38 | Bass Drum 4 (4) | 72 | High-Mid Tom |
39 | Bass Drum Unison Hits | 73 | High-Mid Tom Shot/Rim |
40 | Bass Drum 3 (3) | 74 | Hi-Mid Tom Short Roll |
41 | Bass Drum 2 (2) | 76 | High Tom |
42 | Bass Drum Roll | 76 | Floor Tom 1 |
43 | Bass Drum | 76 | Floor Tom 2 |
44 | Crash Cymbals Crash | 77 | High Tom Shot/Rim |
45 | Cymbal Section Crash | 78 | High Tom Short Roll |
46 | Cymbal Section Hi-Hat Choke | 79 | Spock Drum |
47 | Crash Cymbals Choke Fat | 80 | Spock Drum Rim Shot |
48 | Snare Section Hits LH | 81 | Tenors High Rims |
49 | Snare Rim LH | 82 | Tenors Low Rims |
50 | Snare Section Hits | 83 | Stick Click |
50 | Snare Drum | 84 | Crash Cymbal |
51 | Snare Rims | 85 | China Cymbal |
53 | Snare Guz Short | 86 | Cowbell |
54 | Snare Guz Long | 87 | Low Agogo |
55 | Snare Rim Shot (Both Hands) | 88 | High Agogo |
56 | Snare Rim Shot LH | 89 | Claves |
57 | Snare Cross Shots | 89 | Woodblock |
58 | Snare Section Rim Shots (Both Hands) | 91 | Tambourine |
59 | Stick Clicks | 92 | Cabasa |
59 | Snare Cross Stick | 93 | Conga Dead Stroke |
60 | Snare Section Buzz Rolls | 94 | Conga |
60 | Snare Buzz Roll | 95 | Conga Bass Tone |
61 | Ride Bell | 96 | Kick Drum (2) |
62 | Ride Cymbal | 97 | Triangle Mute |
63 | Hi-Hat Open | 98 | Triangle Open |
64 | Hi-Hat Closed | 99 | Whistle Short |
65 | Low Tom | 100 | Whistle Long |
66 | Low Tom Shot/Rim | 101 | Large Gong |
67 | Low Tom Short Roll |
MIDI-Notennummer | Notentyp | MIDI-Notennummer | Notentyp |
35 | Bass Drum | 58 | Vibraslap |
36 | Kick Drum | 59 | Ride Cymbal 2 |
37 | Snare Cross Stick | 60 | High Bongo |
38 | Snare Drum | 61 | Low Bongo |
39 | Hand Clap | 62 | Conga Dead Stroke |
40 | Electric Snare Drum | 63 | Conga |
41 | Floor Tom 2 | 64 | Tumba |
42 | Hi-Hat Closed | 65 | High Timbale |
43 | Floor Tom 1 | 66 | Low Timbale |
44 | Hi-Hat Foot | 67 | High Agogo |
45 | Low Tom | 68 | Low Agogo |
46 | Hi-Hat Open | 69 | Cabasa |
47 | Low-Mid Tom | 70 | Maracas |
48 | High-Mid Tom | 71 | Short Whistle |
49 | Crash Cymbal | 72 | Long Whistle |
50 | High Tom | 73 | Guiro Short |
51 | Ride Cymbal | 74 | Guiro Long |
52 | China Cymbal | 75 | Claves |
53 | Ride Bell | 76 | High Wood Block |
54 | Tambourine | 77 | Low Wood Block |
55 | Splash Cymbal | 80 | Triangle Mute |
56 | Cowbell | 81 | Triangle Open |
57 | Crash Cymbal 2 |
MIDI-Notennummer | Notentyp | MIDI-Notennummer | Notentyp |
73 | Snare Section Rim Shots LH | 78 | Snare Section Hits LH |
73 | Snare Section Rims LH | 79 | Snare Section Cross Shots |
75 | Snare Section Rim Shots | 80 | Snare Section Hits |
75 | Snare Section Rims | 80 | Snare Drum |
75 | Snare Cross Stick | 88 | Snare Roll |
77 | Snare Cross Shot | 88 | Snare Section Buzz Rolls |
MIDI-Notennummer | Notentyp | MIDI-Notennummer | Notentyp |
41 | Low Tom Shot/Rim LH | 56 | High Tom Buzz Roll |
42 | Low Tom Shot/Rim | 57 | Spock Drum 2 Sustained Buzz Roll (2) |
43 | Low-Mid Tom Shot/Rim LH | 58 | Spock Drum Sustained Buzz Roll |
44 | Low-Mid Tom Shot/Rim | 65 | Low Tom LH |
45 | High-Mid Tom Shot/Rim LH | 66 | Low Tom |
46 | High-Mid Tom Shot/Rim | 67 | Low-Mid Tom LH |
47 | High Tom Shot/Rim LH | 68 | Low-Mid Tom |
48 | High Tom Shot/Rim | 69 | High-Mid Tom LH |
49 | Spock Drum 2 Rim Shot (2) LH | 70 | High-Mid Tom |
50 | Spock Drum 2 Rim Shot (2) | 71 | High Tom LH |
51 | Spock Drum Rim Shot LH | 72 | High Tom |
52 | Spock Drum Rim Shot | 73 | Spock Drum 2 (2) LH |
53 | Low Tom Buzz Roll | 74 | Spock drum 2 (2) |
54 | Low-mid Tom Buzz Roll | 75 | Spock Drum LH |
55 | High-Mid Tom Buzz Roll | 76 | Spock Drum |
Startseite |